FOOT | --- | --- | 225 mm | 230 mm | 235 mm | 240 mm | 245 mm |
---|---|---|---|---|---|---|---|
EU | 35 | 36 | 36 ½ | 37 | 37 ½ | 38 | 39 |
UK | 2 ½ | 3 | 3 ½ | 4 | 4 ½ | 5 | 5 ½ |
US | --- | 4 | 4 ½ | 5 | 5 ½ | 6 | 6 ½ |
US Lady | 4 ½ | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ |
Mondopoint (mm) | --- | --- | 230 mm | 235 mm | 240 mm | 245 mm | 250 mm |
FOOT | 250 mm | 252 mm | 255 mm | 260 mm | 265 mm | 270 mm | 275 mm | 280 mm |
---|---|---|---|---|---|---|---|---|
EU | 39 ½ | 40 | 41 | 41 ½ | 42 | 42 ½ | 43 | 43 ½ |
UK | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ |
US | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ¼ |
US Lady | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | --- |
Mondopoint (mm) | 252 mm | 255 mm | 260 mm | 265 mm | 270 mm | 275 mm | 280 mm | 285 mm |
FOOT | 285 mm | 290 mm | 295 mm | 300 mm | 305 mm | 310 mm | 315 mm |
---|---|---|---|---|---|---|---|
EU | 44 | 44 ½ | 45 | 45 ½ | 46 | 47 | 48 |
UK | 10 | 10 ¼ | 10 ½ | 11 | 11 ½ | 12 | 13 |
US | 10 ½ | 11 | 11 ½ | 12 | 12 ½ | 13 | 14 |
US Lady | 11 ½ | 12 | 12 ½ | 13 | 13 ½ | 14 | 15 |
Mondopoint (mm) | 290 mm | 295 mm | 300 mm | 305 mm | 310 mm | 315 mm | --- |
- Place a sheet of paper on the floor and against a wall.
- Wearing your socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
*Please consider that this size table was defined with CRISPI® technical socks.